Panasonic NN-SF564W-B vs Toshiba ML2-EC10SA(BS)
The Panasonic NN-SF564W-B is 100W more powerful (1100W vs 1000W), which means faster cooking and more even results. The Panasonic offers more interior space (1.10 vs 1.00 cu ft), fitting larger dishes and casseroles. The Toshiba is more compact on the counter. The Panasonic adds inverter technology that the Toshiba lacks. The Toshiba adds air fry that the Panasonic lacks.
Bottom line
Choose the Panasonic if you prioritise faster cooking and inverter power for even heating; go with the Toshiba if air fry matters more to you.
Spec Comparison
| Spec | Panasonic NN-SF564W-B | Toshiba ML2-EC10SA(BS) |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1100W ✓ | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.10 cu ft ✓ | 1.00 cu ft |
| Width Narrower fits tighter counter spaces. | 20 5/8" | 20 5/8" |
| Height Shorter clears low cabinet clearances. | 12 1/4" | 11 3/4" ✓ |
| Depth Shallower fits narrow shelves and counters. | 15 3/4" ✓ | 18" |
| Turntable Larger turntable fits bigger plates. | 12 3/8" | 12 3/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | Yes ✓ | No |
| Convection | No | No |
| Air Fry | No | Yes ✓ |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Panasonic NN-SF564W-B
Sponsored Toshiba ML2-EC10SA(BS)
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: