Magic Chef MC110AMST vs Panasonic NN-SF564W-B
The Panasonic NN-SF564W-B is 100W more powerful (1100W vs 1000W), which means faster cooking and more even results. The Panasonic offers more interior space (1.10 vs 1.00 cu ft), fitting larger dishes and casseroles. The Magic Chef is more compact on the counter. The Magic Chef adds convection baking and air fry that the Panasonic lacks. The Panasonic adds inverter technology that the Magic Chef lacks.
Bottom line
Choose the Magic Chef if you prioritise convection baking and air fry; go with the Panasonic if faster cooking and inverter power for even heating matters more to you.
Spec Comparison
| Spec | Magic Chef MC110AMST | Panasonic NN-SF564W-B |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1100W ✓ |
| Capacity Larger capacity fits bigger dishes. | 1.00 cu ft | 1.10 cu ft ✓ |
| Width Narrower fits tighter counter spaces. | 20 5/8" | 20 5/8" |
| Height Shorter clears low cabinet clearances. | 11 3/4" ✓ | 12 1/4" |
| Depth Shallower fits narrow shelves and counters. | 17 7/8" | 15 3/4" ✓ |
| Turntable Larger turntable fits bigger plates. | 10" | 12 3/8" ✓ |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | Yes ✓ |
| Convection | Yes ✓ | No |
| Air Fry | Yes ✓ | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Magic Chef MC110AMST
Sponsored Panasonic NN-SF564W-B
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: