LG MVEF1337F vs Maytag MMMF8030PZ
The LG MVEF1337F is 50W more powerful (1000W vs 950W), which means faster cooking and more even results. The LG offers more interior space (1.30 vs 1.10 cu ft), fitting larger dishes and casseroles. The Maytag is more compact on the counter.
Bottom line
The LG has the edge — it offers more interior space that the Maytag doesn't.
Spec Comparison
| Spec | LG MVEF1337F | Maytag MMMF8030PZ |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W ✓ | 950W |
| Capacity Larger capacity fits bigger dishes. | 1.30 cu ft ✓ | 1.10 cu ft |
| Width Narrower fits tighter counter spaces. | 29 7/8" ✓ | 30" |
| Height Shorter clears low cabinet clearances. | 10 5/16" ✓ | 17 7/8" |
| Depth Shallower fits narrow shelves and counters. | 12 3/16" ✓ | 12 3/4" |
| Turntable Larger turntable fits bigger plates. | 13 1/2" | 13 1/2" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | Yes | Yes |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
| Amperage Lower draw works on shared circuits. | 15A | — |
✓ indicates the better value for that spec. Ties not marked.
LG MVEF1337F
Sponsored Maytag MMMF8030PZ
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: