LG LCRT0915ST vs Toshiba EM925A5A-BK
The LG LCRT0915ST is 100W more powerful (1000W vs 900W), which means faster cooking and more even results. At 17 1/8" wide, the Toshiba is 1 5/8" narrower than the LG — a meaningful difference in tight spaces. The LG adds sensor cooking and inverter technology and WiFi connectivity that the Toshiba lacks.
Bottom line
Choose the LG if you prioritise faster cooking and inverter power for even heating; go with the Toshiba if a smaller footprint matters more to you.
Spec Comparison
| Spec | LG LCRT0915ST | Toshiba EM925A5A-BK |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W ✓ | 900W |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 18 3/4" | 17 1/8" ✓ |
| Height Shorter clears low cabinet clearances. | 14" | 9 1/2" ✓ |
| Depth Shallower fits narrow shelves and counters. | 10 11/16" ✓ | 12 1/4" |
| Turntable Larger turntable fits bigger plates. | 10 5/8" | 10 5/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | Yes ✓ | No |
| Inverter True variable power for better defrost and reheating. | Yes ✓ | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | Yes ✓ | No |
✓ indicates the better value for that spec. Ties not marked.
LG LCRT0915ST
Sponsored Toshiba EM925A5A-BK
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: