KoolMore CWO24-SS vs MilleLoom 30INCH
The KoolMore CWO24-SS is 50W more powerful (1000W vs 950W), which means faster cooking and more even results. At 22 1/4" wide, the KoolMore is 1 3/4" narrower than the MilleLoom — a meaningful difference in tight spaces. The MilleLoom adds sensor cooking and air fry that the KoolMore lacks.
Bottom line
Choose the KoolMore if you prioritise a smaller footprint; go with the MilleLoom if sensor cooking and air fry matters more to you.
Spec Comparison
| Spec | KoolMore CWO24-SS | MilleLoom 30INCH |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W ✓ | 950W |
| Capacity Larger capacity fits bigger dishes. | 1.60 cu ft | 1.60 cu ft |
| Width Narrower fits tighter counter spaces. | 22 1/4" ✓ | 24" |
| Height Shorter clears low cabinet clearances. | 17 3/4" ✓ | 20" |
| Depth Shallower fits narrow shelves and counters. | 23 3/8" ✓ | 30" |
| Turntable Larger turntable fits bigger plates. | 13 1/2" | 13 1/2" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | Yes | Yes |
| Air Fry | No | Yes ✓ |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
KoolMore CWO24-SS
Sponsored MilleLoom 30INCH
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: