Profile PEB9159SJSS vs MilleLoom 30INCH
The Profile PEB9159SJSS is 50W more powerful (1000W vs 950W), which means faster cooking and more even results. The MilleLoom offers more interior space (1.60 vs 1.50 cu ft), fitting larger dishes and casseroles. The Profile is more compact on the counter. The MilleLoom adds sensor cooking and air fry that the Profile lacks.
Bottom line
The MilleLoom has the edge — it offers sensor cooking and air fry that the Profile doesn't.
⚠️ These models are in different size categories. You may want to compare within the same size for more relevant results.
Spec Comparison
| Spec | Profile PEB9159SJSS | MilleLoom 30INCH |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W ✓ | 950W |
| Capacity Larger capacity fits bigger dishes. | 1.50 cu ft | 1.60 cu ft ✓ |
| Width Narrower fits tighter counter spaces. | 24" | 24" |
| Height Shorter clears low cabinet clearances. | 11 3/4" ✓ | 20" |
| Depth Shallower fits narrow shelves and counters. | 12 7/8" ✓ | 30" |
| Turntable Larger turntable fits bigger plates. | 15" ✓ | 13 1/2" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | Yes | Yes |
| Air Fry | No | Yes ✓ |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Profile PEB9159SJSS
Sponsored MilleLoom 30INCH
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: