Frigidaire EMW788RETRO vs Generic 003
At 17" wide, the Generic is 1 7/8" narrower than the Frigidaire — a meaningful difference in tight spaces.
Bottom line
The Generic has the edge — it offers a smaller footprint that the Frigidaire doesn't.
Spec Comparison
| Spec | Frigidaire EMW788RETRO | Generic 003 |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 700W | 700W |
| Capacity Larger capacity fits bigger dishes. | 0.70 cu ft | 0.70 cu ft |
| Width Narrower fits tighter counter spaces. | 18 7/8" | 17" ✓ |
| Height Shorter clears low cabinet clearances. | 11 1/2" ✓ | 12 1/4" |
| Depth Shallower fits narrow shelves and counters. | 13 1/4" ✓ | 21 1/8" |
| Turntable Larger turntable fits bigger plates. | 9 5/8" | 9 5/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Frigidaire EMW788RETRO
Sponsored Generic 003
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: