Frigidaire EMW1220AMZ vs Magic Chef MCM1110ST
The Frigidaire adds convection baking and air fry that the Magic Chef lacks.
Bottom line
The Frigidaire has the edge — it offers convection baking and air fry that the Magic Chef doesn't.
Spec Comparison
| Spec | Frigidaire EMW1220AMZ | Magic Chef MCM1110ST |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.20 cu ft ✓ | 1.10 cu ft |
| Width Narrower fits tighter counter spaces. | 21 1/4" ✓ | 21 3/4" |
| Height Shorter clears low cabinet clearances. | 11 7/8" ✓ | 12 3/4" |
| Depth Shallower fits narrow shelves and counters. | 19 3/4" | 19 1/4" ✓ |
| Turntable Larger turntable fits bigger plates. | 13 5/8" ✓ | 12 3/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | Yes ✓ | No |
| Air Fry | Yes ✓ | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Frigidaire EMW1220AMZ
Sponsored Magic Chef MCM1110ST
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: