Emerson MW9005SS vs Nostalgia RMO4BK
The Emerson MW9005SS is 100W more powerful (900W vs 800W), which means faster cooking and more even results. At 19 1/2" wide, the Nostalgia is 1 3/4" narrower than the Emerson — a meaningful difference in tight spaces.
Bottom line
Choose the Emerson if you prioritise faster cooking; go with the Nostalgia if a smaller footprint matters more to you.
Spec Comparison
| Spec | Emerson MW9005SS | Nostalgia RMO4BK |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W ✓ | 800W |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 21 1/4" | 19 1/2" ✓ |
| Height Shorter clears low cabinet clearances. | 12 7/8" | 10 3/4" ✓ |
| Depth Shallower fits narrow shelves and counters. | 13 1/8" ✓ | 16 1/2" |
| Turntable Larger turntable fits bigger plates. | 10" | 10" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Emerson MW9005SS
Sponsored Nostalgia RMO4BK
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: