Emerson MW8987SB vs LG LCRT0915ST
The LG LCRT0915ST is 100W more powerful (1000W vs 900W), which means faster cooking and more even results. At 17 1/4" wide, the Emerson is 1 1/2" narrower than the LG — a meaningful difference in tight spaces. The LG adds sensor cooking and inverter technology and WiFi connectivity that the Emerson lacks.
Bottom line
Choose the Emerson if you prioritise a smaller footprint; go with the LG if faster cooking and inverter power for even heating matters more to you.
Spec Comparison
| Spec | Emerson MW8987SB | LG LCRT0915ST |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W | 1000W ✓ |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 17 1/4" ✓ | 18 3/4" |
| Height Shorter clears low cabinet clearances. | 10 1/4" ✓ | 14" |
| Depth Shallower fits narrow shelves and counters. | 13 1/4" | 10 11/16" ✓ |
| Turntable Larger turntable fits bigger plates. | 10" | 10 5/8" ✓ |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | Yes ✓ |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | Yes ✓ |
✓ indicates the better value for that spec. Ties not marked.
Emerson MW8987SB
Sponsored LG LCRT0915ST
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: