Danby DMW1400WDB vs Emerson MW1338SB
The Danby DMW1400WDB and Emerson MW1338SB are closely matched — same type, similar capacity, and similar wattage. Use the spec table below to spot the details that matter for your installation.
Bottom line
The Emerson has the edge — it offers a smaller footprint that the Danby doesn't.
Spec Comparison
| Spec | Danby DMW1400WDB | Emerson MW1338SB |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.40 cu ft ✓ | 1.30 cu ft |
| Width Narrower fits tighter counter spaces. | 21 13/16" | 21" ✓ |
| Height Shorter clears low cabinet clearances. | 12 3/16" ✓ | 13" |
| Depth Shallower fits narrow shelves and counters. | 17 1/2" ✓ | 19" |
| Turntable Larger turntable fits bigger plates. | 14 3/16" ✓ | 12 3/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Danby DMW1400WDB
Sponsored Emerson MW1338SB
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: