Breville BMO650CRN vs Frigidaire EMW0953BBLK
The Frigidaire adds WiFi connectivity that the Breville lacks.
Bottom line
These two models are nearly identical on paper — enter your cabinet dimensions in the fit checker to see which one actually fits your space.
Spec Comparison
| Spec | Breville BMO650CRN | Frigidaire EMW0953BBLK |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W | 900W |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 19 1/8" | 19" ✓ |
| Height Shorter clears low cabinet clearances. | 11 1/2" | 11" ✓ |
| Depth Shallower fits narrow shelves and counters. | 16 3/8" | 16" ✓ |
| Turntable Larger turntable fits bigger plates. | 10 5/8" ✓ | 10" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | Yes ✓ |
✓ indicates the better value for that spec. Ties not marked.
Breville BMO650CRN
Sponsored Frigidaire EMW0953BBLK
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: