BLACK+DECKER ES9P032NA vs Panasonic SB44QS
The BLACK+DECKER adds convection baking and air fry that the Panasonic lacks. The Panasonic adds sensor cooking and WiFi connectivity that the BLACK+DECKER lacks.
Bottom line
Choose the BLACK+DECKER if you prioritise convection baking and air fry; go with the Panasonic if a smaller footprint and sensor cooking matters more to you.
Spec Comparison
| Spec | BLACK+DECKER ES9P032NA | Panasonic SB44QS |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W | 900W |
| Capacity Larger capacity fits bigger dishes. | 0.90 cu ft | 0.90 cu ft |
| Width Narrower fits tighter counter spaces. | 19 1/2" | 18 5/8" ✓ |
| Height Shorter clears low cabinet clearances. | 11 3/8" | 11" ✓ |
| Depth Shallower fits narrow shelves and counters. | 15 1/2" | 13 5/8" ✓ |
| Turntable Larger turntable fits bigger plates. | 12 3/8" ✓ | 10 5/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | Yes ✓ | No |
| Air Fry | Yes ✓ | No |
| WiFi / Smart | No | Yes ✓ |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER ES9P032NA
Sponsored Panasonic SB44QS
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: