BLACK+DECKER EM036AB14 vs Sharp SMC1842CS
The BLACK+DECKER EM036AB14 is 100W more powerful (1200W vs 1100W), which means faster cooking and more even results. The Sharp offers more interior space (1.80 vs 1.60 cu ft), fitting larger dishes and casseroles. The BLACK+DECKER is more compact on the counter. At 20 3/8" wide, the BLACK+DECKER is 1 3/8" narrower than the Sharp — a meaningful difference in tight spaces.
Bottom line
Choose the BLACK+DECKER if you prioritise faster cooking and a smaller footprint; go with the Sharp if more interior space matters more to you.
Spec Comparison
| Spec | BLACK+DECKER EM036AB14 | Sharp SMC1842CS |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1200W ✓ | 1100W |
| Capacity Larger capacity fits bigger dishes. | 1.60 cu ft | 1.80 cu ft ✓ |
| Width Narrower fits tighter counter spaces. | 20 3/8" ✓ | 21 3/4" |
| Height Shorter clears low cabinet clearances. | 12 3/8" ✓ | 12 3/4" |
| Depth Shallower fits narrow shelves and counters. | 16 7/8" ✓ | 17 3/4" |
| Turntable Larger turntable fits bigger plates. | 13 1/2" | 14 1/2" ✓ |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER EM036AB14
Sponsored Sharp SMC1842CS
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: