BLACK+DECKER EC942K6CE-SS vs GE PVM9179ERES
The GE PVM9179ERES is 50W more powerful (950W vs 900W), which means faster cooking and more even results. The GE offers more interior space (1.70 vs 1.50 cu ft), fitting larger dishes and casseroles. The BLACK+DECKER is more compact on the counter. The BLACK+DECKER adds air fry that the GE lacks.
Bottom line
Choose the BLACK+DECKER if you prioritise air fry; go with the GE if more interior space matters more to you.
⚠️ These models are in different size categories. You may want to compare within the same size for more relevant results.
Spec Comparison
| Spec | BLACK+DECKER EC942K6CE-SS | GE PVM9179ERES |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 900W | 950W ✓ |
| Capacity Larger capacity fits bigger dishes. | 1.50 cu ft | 1.70 cu ft ✓ |
| Width Narrower fits tighter counter spaces. | 29 7/8" | 29 7/8" |
| Height Shorter clears low cabinet clearances. | 16 3/8" | 16 1/4" ✓ |
| Depth Shallower fits narrow shelves and counters. | 15 3/8" ✓ | 17 1/4" |
| Turntable Larger turntable fits bigger plates. | 13 1/2" | 13 1/2" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | Yes | Yes |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | Yes | Yes |
| Air Fry | Yes ✓ | No |
| WiFi / Smart | No | No |
| Amperage Lower draw works on shared circuits. | — ✓ | 14.5A |
✓ indicates the better value for that spec. Ties not marked.
BLACK+DECKER EC942K6CE-SS
Sponsored GE PVM9179ERES
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: