Amazon Basics AB-M700BK vs Magic Chef MC77CMB
The Magic Chef adds sensor cooking that the Amazon Basics lacks.
Bottom line
The Magic Chef has the edge — it offers sensor cooking that the Amazon Basics doesn't.
Spec Comparison
| Spec | Amazon Basics AB-M700BK | Magic Chef MC77CMB |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 700W | 700W |
| Capacity Larger capacity fits bigger dishes. | 0.70 cu ft | 0.70 cu ft |
| Width Narrower fits tighter counter spaces. | 17 5/16" | 17 1/4" ✓ |
| Height Shorter clears low cabinet clearances. | 10 3/16" ✓ | 14 1/4" |
| Depth Shallower fits narrow shelves and counters. | 14 1/8" | 10 1/4" ✓ |
| Turntable Larger turntable fits bigger plates. | 9 5/8" | 9 5/8" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | Yes ✓ |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Amazon Basics AB-M700BK
Sponsored Magic Chef MC77CMB
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: