Amazon Basics AB-M1000SS vs Kenmore 721.80430
The Kenmore offers more interior space (1.10 vs 1.00 cu ft), fitting larger dishes and casseroles. The Amazon Basics is more compact on the counter. At 19" wide, the Kenmore is 1 5/16" narrower than the Amazon Basics — a meaningful difference in tight spaces. The Amazon Basics adds WiFi connectivity that the Kenmore lacks.
Bottom line
The Kenmore has the edge — it offers a smaller footprint that the Amazon Basics doesn't.
Spec Comparison
| Spec | Amazon Basics AB-M1000SS | Kenmore 721.80430 |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.00 cu ft | 1.10 cu ft ✓ |
| Width Narrower fits tighter counter spaces. | 20 5/16" | 19" ✓ |
| Height Shorter clears low cabinet clearances. | 12" | 10 3/4" ✓ |
| Depth Shallower fits narrow shelves and counters. | 16 1/8" | 13 1/2" ✓ |
| Turntable Larger turntable fits bigger plates. | 10 5/8" | 12 3/8" ✓ |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | Yes ✓ | No |
✓ indicates the better value for that spec. Ties not marked.
Amazon Basics AB-M1000SS
Sponsored Kenmore 721.80430
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: