Amana AMC5143AAS vs Danby DMW1400WDB-W
At 20 1/8" wide, the Danby is 1 11/16" narrower than the Amana — a meaningful difference in tight spaces.
Bottom line
The Danby has the edge — it offers a smaller footprint that the Amana doesn't.
Spec Comparison
| Spec | Amana AMC5143AAS | Danby DMW1400WDB-W |
|---|---|---|
| Wattage Higher wattage cooks faster and more evenly. | 1000W | 1000W |
| Capacity Larger capacity fits bigger dishes. | 1.40 cu ft | 1.40 cu ft |
| Width Narrower fits tighter counter spaces. | 21 13/16" | 20 1/8" ✓ |
| Height Shorter clears low cabinet clearances. | 12 3/16" | 12" ✓ |
| Depth Shallower fits narrow shelves and counters. | 17 1/2" | 15 1/8" ✓ |
| Turntable Larger turntable fits bigger plates. | 14 3/16" | 14 3/16" |
| Sensor Cooking Auto-adjusts time based on steam — no guessing. | No | No |
| Inverter True variable power for better defrost and reheating. | No | No |
| Convection | No | No |
| Air Fry | No | No |
| WiFi / Smart | No | No |
✓ indicates the better value for that spec. Ties not marked.
Amana AMC5143AAS
Sponsored Danby DMW1400WDB-W
Sponsored Alternate Microwaves
Similar models in this size and power range
Related Comparisons
See the full spec sheet for each model: